Can Era
Benimussa (Ibiza) max 10 Persons
Description
Prices
Period | Rental Rate | ||
---|---|---|---|
01.03.2024 - 30.04.2024 | 6475,- EUR / Week | ||
01.05.2024 - 31.05.2024 | 8050,- EUR / Week | ||
01.06.2024 - 30.06.2024 | 13000,- EUR / Week | ||
01.07.2024 - 31.08.2024 | 17000,- EUR / Week | ||
01.09.2024 - 30.09.2024 | 11850,- EUR / Week | ||
01.10.2024 - 31.10.2024 | 8250,- EUR / Week |
A general energy cost lump sum of €154/week will be charged.
Deposit 4.000 €
Service fee: 79,-€
Check in from 16:00h Check out until 10:00h
Events and pets only on request!
Details
General Information
Living Area | ca. 400m² |
Size of Property | ca. 10,000m² |
Sleeps (max) | 10 Persons |